Intent-based Product Collections for E-commerce using Pretrained Language Models →
Authors | Hiun Kim, Jisu Jeong, Kyung-Min Kim, Dongjun Lee, Hyun Dong Lee, Dongpil Seo, Jeeseung Han, Dong Wook Park, Ji Ae Heo, Rak Yeong Kim |
Year | January, 2022 |
Keywords | Product Collections, E-Commerce, Pretrained Language Models |
Publication | 2021 International Conference on Data Mining Workshops (ICDMW) |
Link | Link |
Super-resolved Feature Based Object Detection For Small Things (SR-RCNN) →
Authors | Jeeseung Han |
Year | July, 2020 |
Keywords | small object detector, super-resolved generative adversarial network, object detection, object recognition, small objectm region of interest |
Publication | Master Graduation thesis in College of Engineering Seoul National University 2020 |
Link | Link |
Stochastic Relational Network →
Authors | Kang Min Yoo, Hyunsoo Cho, Hanbit Lee, Jeeseung Han, Sang-goo Lee |
Year | Nov, 2019 |
Keywords | visual processing, relational reasoning, stochastic neural network |
Publication | The First Workshop on Statistical Deep Learning in Computer Vision 2019 (ICCV Workshop) |
Link | Link |
A Deep Learning based Architecture for Personal A.I. Fashion Stylist Services →
Authors | Sungchan Park, Jeeseung Han, Jun Yeob Kim, Holim Lim, Sungjun Kim, Jeawoong Jung, Eunyoung Park, Sang-goo Lee, Yuri Lee, Jong-Youn Rha |
Year | Nov, 2019 |
Keywords | fashion, artificial intelligence, deep learning, recommendation, software architecture |
Publication | The 2nd Artificial Intelligence on Fashion and Textile International Conference (AIFT 2019) |
Link | Link |
SisterNetwork: Enhancing Robustness of Multi-label Classification with Semantically Segmented Images →
Authors | Holim Lim﹡, Jeeseung Han﹡, Sang-goo Lee |
Year | Jan, 2019 |
Keywords | Multi-label classification, Semantic segmentation, Fashion |
Publication | International Conference on Ubiquitous Information Management and Communication (IMCOM 2019), pp. 1092-1099 |
Link | Link |